Annual Reports & Performance
We are continuously reviewing and monitoring our performance and report our results annually to The Scottish Housing Regulator. We are members of Scotland's Housing Network which allows us to benchmark our performance with that of similar-sized housing providers - both locally and across Scotland. We also have a number of internal targets in each of our areas of operation. Our aim is to meet these targets when delivering services to our customers.
This page provides access to a number of current and historical publications that we are required to produce as well as reports published about Ore Valley Housing Association by the Scottish Housing Regulator.
Our dedicated page on the Scottish Housing Regulator website can be found here: Ore Valley Housing Association
Annual Reports
| Title | File Size | |
|---|---|---|
| 2024/25 Annual Report | 6MB | |
| 2023/24 Annual Report | 2MB | |
| 2022/23 Annual Report | 6MB | |
| 2021/22 Annual Report | 6MB | |
| 2018/19 Annual Report | 3MB | |
| 2017/18 Annual Report | 5MB | |
| 2016/17 Annual Report | 5MB | |
| 2015/16 Annual Report | 3MB | |
| 2014/15 Annual Report | 3MB |
Performance Reports
| Title | File Size | |
|---|---|---|
| 2024/25 Performance Report | 8MB | |
| 2023/24 Performance Report | 4MB | |
| 2022/23 Performance Report | 2MB | |
| 2021/22 Performance Report | 2MB | |
| 2019/20 Performance Report | 726KB | |
| 2018/19 Performance Report | 1MB | |
| 2017/18 Performance Report | 16MB | |
| 2016/17 Performance Report | 2MB | |
| 2015/16 Performance Report | 10MB | |
| 2014/15 Performance Report | 16MB |
Assurance Statements
| Title | File Size | |
|---|---|---|
| 2024/25 Assurance Statement | 196KB | |
| 2023/24 Assurance Statement | 428KB | |
| 2022/23 Assurance Statement | 162KB | |
| 2021/22 Assurance Statement | 415KB | |
| 2020/21 Assurance Statement | 452KB |
SHR Landlord Reports
| Title | Added On | File Size | |
|---|---|---|---|
| Scottish Housing Regulator Landlord Report 2024 25 | Fri, 23 Jan 2026 | 88KB | |
| Scottish Housing Regulator Landlord Report 2023 24 | Fri, 23 Jan 2026 | 88KB | |
| Scottish Housing Regulator Landlord Report 2022 23 | Fri, 23 Jan 2026 | 88KB | |
| Scottish Housing Regulator Landlord Report 2021 22 | Fri, 23 Jan 2026 | 88KB | |
| Scottish Housing Regulator Landlord Report 2020 21 | Fri, 23 Jan 2026 | 88KB | |
| Scottish Housing Regulator Landlord Report 2019 20 | Fri, 23 Jan 2026 | 88KB | |
| Scottish Housing Regulator Landlord Report 2018 19 | Fri, 23 Jan 2026 | 89KB | |
| Scottish Housing Regulator Landlord Report 2017 18 | Fri, 23 Jan 2026 | 89KB | |
| Scottish Housing Regulator Landlord Report 2016 17 | Fri, 23 Jan 2026 | 89KB | |
| Scottish Housing Regulator Landlord Report 2015 16 | Fri, 23 Jan 2026 | 89KB | |
| Scottish Housing Regulator Landlord Report 2014 15 | Fri, 23 Jan 2026 | 88KB |
SHR Engagement Plans
| Title | Added On | File Size | |
|---|---|---|---|
| Engagement Plan From 1 April 2025 To 31 March 2026 Scottish Housing Regulator | Fri, 23 Jan 2026 | 44KB | |
| Engagement Plan From 1 April 2024 To 31 March 2025 Scottish Housing Regulator | Fri, 23 Jan 2026 | 46KB | |
| Engagement Plan From 6 December 2023 To 31 March 2024 Scottish Housing Regulator | Fri, 23 Jan 2026 | 45KB | |
| Engagement Plan From 31 March 2023 To 5 December 2023 Scottish Housing Regulator | Fri, 23 Jan 2026 | 55KB | |
| Engagement Plan From 31 March 2022 To 30 March 2023 Scottish Housing Regulator | Fri, 23 Jan 2026 | 55KB | |
| Engagement Plan From 31 March 2021 To 30 March 2022 Scottish Housing Regulator | Fri, 23 Jan 2026 | 47KB | |
| Engagement Plan From 1 April 2019 To 31 March 2020 Scottish Housing Regulator | Fri, 23 Jan 2026 | 360KB |
SHR Regulation Plans
| Title | Added On | File Size | |
|---|---|---|---|
| Ore Valley Housing Association Ltd Regulation Plan 2018 | Fri, 23 Jan 2026 | 230KB | |
| Ore Valley Housing Association Ltd Regulation Plan 2017 | Fri, 23 Jan 2026 | 27KB | |
| Ore Valley Housing Association Ltd Regulation Plan 2016 1 | Fri, 23 Jan 2026 | 139KB | |
| Ore Valley Housing Association Ltd Regulation Plan 2016 | Fri, 23 Jan 2026 | 148KB | |
| Ore Valley Housing Association Ltd Regulation Plan 2014 | Fri, 23 Jan 2026 | 148KB | |
| Ore Valley Housing Association Ltd Regulation Plan 2013 | Fri, 23 Jan 2026 | 146KB |
.png)